Complete Maintenance & Parts Sheet
Factory Powertrain & Tire Specs Verified2022 Porsche Taycan — Electric Motor (194 and 360 kW ACPM)
Verified factory engine and OEM tire fitment data. Confirm exact filter & consumable part numbers by 17-digit VIN.
Engine / Trim Variant
Engine Oil
Details- Recommended Viscosity
- N/A (Electric Vehicle)
- OEM Specification
- No Engine Oil Required
- Oil Capacity
- 0 qt (0L)
Not Required on Electric Vehicles
Oil Filter
DetailsNot Required on Electric Vehicles
Air Filter
DetailsNot Required on Electric Vehicles
Cabin Filter
DetailsSpecifications for cabin filter vary by trim/production batch. Confirm exact fitment via 17-digit VIN on Amazon.
Spark Plugs
DetailsNot Required on Electric Vehicles
Brake Pads
DetailsSpecifications for brake pads vary by trim/production batch. Confirm exact fitment via 17-digit VIN on Amazon.
Battery
DetailsSpecifications for battery vary by trim/production batch. Confirm exact fitment via 17-digit VIN on Amazon.
Wiper Blades
DetailsSpecifications for wiper blades vary by trim/production batch. Confirm exact fitment via 17-digit VIN on Amazon.
Tire Size
DetailsFactory Size: 225/55R19 / 245/45R20
Rear OEM: 275/45R19 / 285/40R20
- Front Tire Size
- 225/55R19 / 245/45R20
- Rear Tire Size
- 275/45R19 / 285/40R20
- Rim / Wheel Size
- 19"
- Matched Trims
- 4 Cross Turismo, 4S, 4S Cross Turismo
Aftermarket Options
- Michelin / Continental / Pirelli 225/55R19Front
- Michelin / Continental / Pirelli 275/45R19Rear
Verified Factory Powertrain & Wheel Fitment (2022 Porsche Taycan)
| Factory Engine | Drivetrain | Fuel Grade |
|---|---|---|
| Electric Motor (150 and 270 kW ACPM) | All-Wheel Drive | Electricity |
| Electric Motor (175 and 320 kW ACPM) | All-Wheel Drive | Electricity |
| Electric Motor (240 kW ACPM) | Rear-Wheel Drive | Electricity |
| Electric Motor (280 kW ACPM) | Rear-Wheel Drive | Electricity |
| Electric Motor (170 and 335 kW ACPM) | All-Wheel Drive | Electricity |
| Electric Motor (190 and 335 kW ACPM) | All-Wheel Drive | Electricity |
| Electric Motor (175 and 355 kW ACPM) | All-Wheel Drive | Electricity |
| Electric Motor (194 and 360 kW ACPM) | All-Wheel Drive | Electricity |
| Trim / Package | Front Tire | Rear Tire |
|---|---|---|
| 4 Cross Turismo | 225/55R19 | 275/45R19 |
| 4S | 225/55R19 | 275/45R19 |
| 4S Cross Turismo | 225/55R19 | 275/45R19 |
| Base Model | 225/55R19 | 275/45R19 |
| GTS | 245/45R20 | 285/40R20 |
| GTS Sport Turismo | 245/45R20 | 285/40R20 |
| Turbo | 245/45R20 | 285/40R20 |
| Turbo Cross Turismo | 245/45R20 | 285/40R20 |
Engine & Trim Specification Comparison (2022 Porsche Taycan)
| Engine / Trim | Oil Type | Capacity | OEM Oil Filter |
|---|---|---|---|
| Electric Motor (150 and 270 kW ACPM) | Verify via VIN | Check manual | Verify by VIN |
| Electric Motor (175 and 320 kW ACPM) | Verify via VIN | Check manual | Verify by VIN |
| Electric Motor (240 kW ACPM) | Verify via VIN | Check manual | Verify by VIN |
| Electric Motor (280 kW ACPM) | Verify via VIN | Check manual | Verify by VIN |
| Electric Motor (170 and 335 kW ACPM) | Verify via VIN | Check manual | Verify by VIN |
| Electric Motor (190 and 335 kW ACPM) | Verify via VIN | Check manual | Verify by VIN |
| Electric Motor (175 and 355 kW ACPM) | Verify via VIN | Check manual | Verify by VIN |
| Electric Motor (194 and 360 kW ACPM) | Verify via VIN | Check manual | Verify by VIN |
Sources: NHTSA vPIC Vehicle Registry, US EPA FuelEconomy.gov & OEM Fitment SpecificationsReport an inaccurate spec